Global Coverage
We proudly ship to over 190 countries, ensuring your order arrives safely and on time. Our export-focused business model is designed for international customers, with dedicated support to guide you through every step. Orders are processed swiftly, and our team is committed to providing transparent information about shipping, returns, and refunds.
Tip:Find the answer to your most valued questions in Why OTA Fiberglass? or by contacting us directly
Shipping Options & Delivery Times
We offer air express shipping as our standard method. Minimum shipping times range from 4 to 10 business days, depending on your location. Tracking details are provided once your order is dispatched, so you can monitor your shipment’s journey in real time.
- Middle East & Africa: 3–5 business days.
- Asia-Pacific: 4–6 business days.
- North America: 5–7 business days.
- Europe: 4–6 business days.
- Latin America: 5–8 business days.
- Rest of the World (190+ Countries): 5–9 business days.
Returns & Refunds by Country
Our return policy is tailored to each country’s regulations. Please refer to the table below for availability and guidelines. Returns must be initiated within 14 days of delivery, and items should remain unused and in original packaging. Refunds are processed promptly upon receipt and inspection of returned goods.
Shipping & Returns Policy
Country-Specific Return Guidelines
| Region / Country [1] | Returns Allowed? | Standard Cost (< 10 Kg) | Standard Cost (10–30 Kg) | Standard Cost (> 30 Kg) |
|---|---|---|---|---|
| GCC: United Arab Emirates | Yes | $0.0 USD / 18.5 AED Per Kg | $0.0 USD / 0.0 AED Per Kg | Freight Quote Required |
| GCC: Saudi Arabia | Yes | $0.0 USD / 22.5 SAR Per Kg | $0.0 USD / 0.0 SAR Per Kg | Freight Quote Required |
| GCC: Qatar | Yes | $6.0 USD / 22.0 QAR Per Kg | $2.5 USD / 9.0 QAR Per Kg | Freight Quote Required |
| GCC: Kuwait | Yes | $6.0 USD / 1.8 KWD Per Kg | $2.5 USD / 0.8 KWD Per Kg | Freight Quote Required |
| GCC: Oman | Yes | $6.0 USD / 2.3 OMR Per Kg | $2.5 USD / 1.0 OMR Per Kg | Freight Quote Required |
| GCC: Bahrain | Yes | $6.0 USD / 2.3 BHD Per Kg | $2.5 USD / 1.0 BHD Per Kg | Freight Quote Required |
| SEA: Singapore | Yes | $5.0 USD / 6.8 SGD Per Kg | $2.0 USD / 2.7 SGD Per Kg | Freight Quote Required |
| SEA: Malaysia | Yes | $5.5 USD / 24.0 MYR Per Kg | $2.5 USD / 11.0 MYR Per Kg | Freight Quote Required |
| SEA: Thailand | Yes | $6.0 USD / 200 THB Per Kg | $2.5 USD / 85.0 THB Per Kg | Freight Quote Required |
| SEA: Indonesia | Yes | $6.5 USD Per Kg | $3.0 USD Per Kg | Freight Quote Required |
| SEA: Philippines | Yes | $6.5 USD Per Kg | $3.0 USD Per Kg | Freight Quote Required |
| Africa | Case-by-Case* | $6.5 USD Per Kg | $3.5 USD Per Kg | Freight Quote Required |
| SEA: Vietnam | Yes | $6.5 USD Per Kg | $3.0 USD Per Kg | Freight Quote Required |
| SEA: Brunei | Yes | $6.0 USD Per Kg | $2.5 USD Per Kg | Freight Quote Required |
| SEA: Cambodia | Case-by-Case* | $7.5 USD Per Kg | $3.5 USD Per Kg | Freight Quote Required |
| SEA: Laos | Case-by-Case* | $7.5 USD Per Kg | $3.5 USD Per Kg | Freight Quote Required |
| SEA: Myanmar | Case-by-Case* | $8.5 USD Per Kg | $4.0 USD Per Kg | Freight Quote Required |
| United States & Canada | Yes | $6.5 USD Per Kg | $2.5 USD Per Kg | Freight Quote Required |
| European Union | Yes | €5.5 EUR Per Kg | €2.0 EUR Per Kg | Freight Quote Required |
| United Kingdom | Yes | £5.0 GBP Per Kg | £1.8 GBP Per Kg | Freight Quote Required |
| Australia & New Zealand | Yes | $9.0 AUD Per Kg | $3.5 AUD Per Kg | Freight Quote Required |
| Latin America | Yes | $8.0 USD Per Kg | $4.5 USD Per Kg | Freight Quote Required |
*Note: "Case-by-Case" regions face strict local export laws. Contact support before shipping.5. Return Policy Logistics & Guidelines. To keep international commerce sustainable, we enforce the following structural distribution of costs for all returned merchandise:
Who Handles Return Shipping Charges?
- Customer Responsibility: The customer pays all return shipping costs for standard returns (e.g., buyer's remorse, wrong size ordered, changed mind).
- Company Responsibility: We cover 100% of return shipping costs only if the item arrives damaged, defective, or if the incorrect item was packed.
Customs Charges for Returns
- The Challenge: When a product is shipped back to our export hub, the destination customs office often charges import duties a second time.
- The Solution: All return shipments must be clearly marked as "RETURNED GOODS — NO COMMERCIAL VALUE" on the customs declaration form. If local customs authorities still levy import fees on the returned package, these charges will be deducted from the final refund total.
6. Refunds
- Inspection: Refunds are processed after OTA Fiberglass export facility receives, inspects, and approves the returned item. This inspection takes 2–3 business days from arrival.
- Credit Issuance: Approved refunds are issued to the original payment method. Depending on your financial institution, reflection takes 5–10 business days. Original shipping fees are non-refundable.